[vc_empty_space]
[vc_empty_space height=”20px”][vc_custom_heading text=”Inquire about this Property” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_empty_space height=”10px”]All fields with an asterix (*) are required.[vc_empty_space height=”10px”] [vc_separator]
LOCATION | DETAILS |
---|---|
ADDRESS: | Parcel No.206/1 |
CITY: | Carmelita Registration Section |
COUNTY: | Carmelita Village |
STATE: | Orange Walk District |
[vc_empty_space][vc_gallery type=”image_grid” images=”3976,3977,3978,3979,3980″][vc_custom_heading text=”Description” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”]Parcel No.206/1
Carmelita Registration Section
Carmelita Village
Orange Walk District
Tenure:Leasehold
Location: Carmelita Registration Section
Carmelita Village
Orange Walk District
Land Area: 1042.6 square Meters or 1246.95 sq yds
Structure on Land: There is a masonry block building frame on lot with dimensions of 28 ft by 28 ft plus a bathroom extension 5 ft by 7 ft.
Additional Features: Lot is in high grass with a few coconut trees.[vc_separator]