Interest on the T-bill Linked Deposit is indexed to the Government of Belize Domestic Treasury yield and funds can be deposited for anywhere from seven (7) to ninety (90) days. Interest is accrued daily and paid at the end of the agreed term*.[vc_empty_space height=”15px”]Benefits:
For more information contact the Bank’s Commercial Banking Center or the Corporate Banking Unit at telephone 227-7132.
*Some conditions apply.[vc_empty_space height=”15px”]
Rates for Enterprise Term Deposits | |||
Term | Term Days | Interest Rate | Early Redemption Rate |
3 months | 90-179 Days | 0.00% | 0.00% |
6 months | 180-364 Days | 0.60% | 0.45% |
1 year | 365-729 Days | 1.30% | 0.97% |
2 years | 730-1094 Days | 1.75% | 1.31% |
3 years | 1095-1459 Days | 2.00% | 1.50% |
4 years | 1460-1824 Days | 2.25% | 1.69% |
5 years | 1825-9999 Days | 2.50% | 1.87% |
* Rates are indicative and can vary significantly for substantial deposits. Minimum deposit is BZ$200,000.00
Benefits: